Company is a category – I Merchant Banker registered with SEBI MBD Regd. No: INM000009694. As Merchant Banker, the company undertakes the following activities:
![]() |
Assisting the Companies desiring to enter market from the stage of Company formation to project financing and successful planning and execution of the Public Issue. |
|---|---|
![]() |
Managing Issues, preparation of prospectus and up to the successful planning and execution of Issue. |
![]() |
Corporate, advisory services including amalgamations, absorption, Debt restructuring etc. |
![]() |
Project counseling including identification of viable projects, preparation of project reports, credit syndication, assisting in setting up the project, assisting in listing of shares through Public Issue. |
|
Managing Takeover offers in terms of SEBI (Substantial Acquisitions of Shares and Takeover) Regulation. |
| 1 | ALLIED COMPUTERS INTERNATIONAL (ASIA) LIMITED | LEAD MANAGER |
| 2 | ATMT SOFTWARE LIMITED | LEAD MANAGER |
| 3 | CYBERMATE INFOTEK LIMITED | LEAD MANAGER |
| 4 | JEEVAN SOFTTECH LIMITED | LEAD MANAGER |
| 5 | ONLINE MEDIA SOLUTIONS LIMITED | LEAD MANAGER |
| 6 | TYCHE INDUSTRIES LTD (SIRISOFT LIMITED) | LEAD MANAGER |
| 7 | CHPL FINANCE LIMITED | CO-LEAD MANAGER |
| 8 | INTENSIVE AIR SYSTEMS LIMITED | CO-LEAD MANAGER |
| 9 | PEETI SECURITIES LIMITED | CO-LEAD MANAGER |
| 10 | RHUTU BEARING & ESTATES LIMITED | CO-LEAD MANAGER |
| 11 | RUSODAY SECURITIES LIMITED | CO-LEAD MANAGER |
| 12 | STUDY FINANCIERS LIMITED | CO-LEAD MANAGER |
| 13 | TRIMURTHI SECURTITIES LIMITED | CO-LEAD MANAGER |
| 14 | ASHOK POLYMERS LIMITED | CO-LEAD MANAGER |
| 15 | KARWA SECURITIES LIMITED | CO-LEAD MANAGER |
| 16 | MAHAVEER LEAFIN & HOLDING LIMITED | CO-LEAD MANAGER |
| 17 | MALIFLOREX LIMITED | CO-LEAD MANAGER |
| 18 | NARVEN FINANCE & INVESTMENTS LIMITED | CO-LEAD MANAGER |
| 19 | SHALIVAHANA CONSTRUCTIONS LIMITED | CO-LEAD MANAGER |
| 20 | SILICON LEASING & INVESTMENTS LIMITED | CO-LEAD MANAGER |
| 21 | SURYA LAXMI SECURITIES LIMITED | CO-LEAD MANAGER |
| 22 | SWAL COMPUTERS LIMITED | CO-LEAD MANAGER |
| 23 | TERA SOFT LIMITED | CO-LEAD MANAGER |
| 24 | FASTRAK CAPITALS LIMITED | CO-MANAGER |
| 25 | AVANTI BUSINESS MACHINES LIMITED | ADVISOR |
| 26 | BURMAH PETRO PRODUCTS LIMTED | ADVISOR |
| 27 | YATISH SECURITIES LIMITED | ADVISOR |
| 1 | COLOR CHIPS (INDIA) LIMITED | QIP ISSUE |
| 1 | ALMTECH SOFTWARE SOLUTIONS LIMITED |
| 2 | AVANTI LEATHERS LIMITED |
| 3 | CMH TOOLS LIMITED |
| 4 | HY-GROWTH FINANCE LIMITED |
| 5 | KARWA SECURITIES LIMITED |
| 6 | DIBBA INFOTECH LIMITED |
| 7 | MYSORE PAINTS AND VARNISH LIMITED |
| 8 | SREE SATYANARAYANA SPINNING MILLS LTD |
| 1 | BHAGYANAGAR CASTINGS LIMITED | MANAGER TO TAKEOVER OFFER |
| 2 | CHITALIA INFOTECH (INDIA) LIMITED | MANAGER TO TAKEOVER OFFER |
| 3 | CITI PORT FINANCIAL SERVICES LIMITED | MANAGER TO TAKEOVER OFFER |
| 4 | INNOVA HEALTH SYSTEM LIMITED | MANAGER TO TAKEOVER OFFER |
| 5 | KARWA SALT REFINERY & INDUSTRIES LIMITED | MANAGER TO TAKEOVER OFFER |
| 6 | LOTUS CHOCLATE CO LIMITED | MANAGER TO TAKEOVER OFFER |
| 7 | LOTUS CHOCLATE CO LIMITED (2ND TIME) | MANAGER TO TAKEOVER OFFER |
| 8 | SIGMA COMPSOFT TECHNLOGIES LIMITED | MANAGER TO TAKEOVER OFFER |
| 9 | SILICON LEASING AND INVESTMENTS LIMITED | MANAGER TO TAKEOVER OFFER |
| 10 | SRI CHAKRA REMEDIES LIMITED | MANAGER TO TAKEOVER OFFER |
| 11 | STARCHIK SPECIALITES LIMITED | MANAGER TO TAKEOVER OFFER |
| 12 | VALUELINE SECURITIES (INDIA) LIMITED | MANAGER TO TAKEOVER OFFER |
| 13 | VASUNDHARA RASAYANS LIMTED | MANAGER TO TAKEOVER OFFER |
| 14 | VISION SOFT LIMITED | MANAGER TO TAKEOVER OFFER |
| 15 | SOMA PAPERS AND INDUSTRIES LIMITED | MANAGER TO TAKEOVER OFFER |
| 16 | HYPERSOFT TECHNOLOGIES LIMITED | MANAGER TO TAKEOVER OFFER |
| 1 | EYANTRA INDUSTRIES LIMITED | ESOP ISSUE |
| 2 | 7 SEAS TECHNOLOGIES LIMTIED | ESOP ISSUE |
| 3 | ASTRA MICROWAVE PRODUCTS LIMITED | ESOP ISSUE |
| 4 | AXSYS HEALTH TECHNOLOGIES LIMITED | ESOP ISSUE |
| 5 | C.S.SOSFTWARE ENTERPRISE LIMITED | ESOP ISSUE |
| 6 | DR.REDDY'S LABORATORIES LIMITED | ESOP ISSUE |
| 7 | FORTUNE FINANCIAL SERVICES (INDIA) LIMITED | ESOP ISSUE |
| 8 | FORTUNE INFORMATICS LIMITED | ESOP ISSUE |
| 9 | HINDUSTAN DORR-OLIVER LIMITED | ESOP ISSUE |
| 10 | ICSA (INDIA) LIMITED {INNAREDDY} (3 Schemes) | ESOP ISSUE |
| 11 | INTENSE TECHNOLOGIES LIMITED (3 SCHEMES) | ESOP ISSUE |
| 12 | IVRCL INFRASTRURES AND PROJECTS LIMITED (3 Schemes) | ESOP ISSUE |
| 13 | MOSCHIP SEMI CONDUCTORS LIMITED | ESOP ISSUE |
| 14 | SPACENET ENTERPRISES INDIA LIMITED | ESOP ISSUE |
| 15 | NORTH GATE TECHNOLOGIES LTD (4 Schemes) | ESOP ISSUE |
| 16 | SOFTPRO SYSTEM LIMITED | ESOP ISSUE |
| 17 | SUCHIN INFOTECH LIMITED | ESOP ISSUE |
| 18 | VIRINCHI TECHNOLOGIES LIMITED | ESOP ISSUE |
| 19 | ZEN TECHNOLOGIES LIMITED | ESOP ISSUE |
| 20 | ARCHIDPLY INDUSTRIES LIMITED | ESOP ISSUE |
| 21 | ADVANTA INDIA LIMITED | ESOP ISSUE |
| 22 | CURA TECHNOLOGIES LIMITED | ESOP ISSUE |
| 23 | JEEVAN SCIENTIFIC TECHNOLOGY LIMITED | ESOP ISSUE |
| 24 | INFRONICS SYSTEMS LIMITED. | ESOP ISSUE |
| 25 | SCOPE INDUSTRIES LIMITED | ESOP ISSUE |
| 26 | NACL INDUSTIRES LTD | ESOP ISSUE |
| 1 | AEGIS AUTOMATION INDIA PRIVATE LIMITED | VALUATION OF SHARES |
| 2 | ASMITHA MICROFIN LIMITED | VALUATION OF SHARES |
| 3 | AUTOFIN LIMITED | VALUATION OF SHARES |
| 4 | BANG PAPER AND BOARD PRIVATE LIMITED | VALUATION OF SHARES |
| 5 | BHARTIYA SAMRUDDHI FINANCE LIMITED (3 ISSUES) | VALUATION OF SHARES |
| 6 | CONAGRA FOODS INC,USA | VALUATION OF SHARES |
| 7 | CREST CELLULOSE PRIVATE LIMITED | VALUATION OF SHARES |
| 8 | E-YANTRA INDUSTRIES LIMITED | VALUATION OF SHARES |
| 9 | FRESH PRODUCE VALUE LIMITED | VALUATION OF SHARES |
| 10 | G2 CORPORTION SERVICES LIMITED | VALUATION OF SHARES |
| 11 | GENERA AGRI CORP LIMITED | VALUATION OF SHARES |
| 12 | INDU PROJECTS LIMITD | VALUATION OF SHARES |
| 13 | JONES LANG LASALLE PROPERTIES CONSULTANTS (INDIA) PVT LTD | VALUATION OF SHARES |
| 14 | MEDRC EDU TECH LIMITED | VALUATION OF SHARES |
| 15 | NOVO AGRITECH LIMITED | VALUATION OF SHARES |
| 16 | REACH AJCON TECHNOLOGIES PRIVATE LIMITED | VALUATION OF SHARES |
| 17 | SATYAM BPO SERVICES LIMITED | VALUATION OF SHARES |
| 18 | SHARE MICROFIN LIMITED | VALUATION OF SHARES |
| 19 | SIVA SIVANI INTERNATIONAL ACADEMY LIMITED | VALUATION OF SHARES |
| 20 | SPRING FIELDS INFRAVENTURES LIMITED | VALUATION OF SHARES |
| 21 | SRI MURALI SPINNING MILLS LIMITED | VALUATION OF SHARES |
| 22 | SS FITNESS PRIVATE LIMITED | VALUATION OF SHARES |
| 23 | SUM TOTAL SYSTEMS (INDIA) PVT LIMITED | VALUATION OF SHARES |
| 24 | SWAWS CREDIT CORP INDIA (P) LIMITED | VALUATION OF SHARES |
| 25 | XENOSOFT TECHNOLOGIES (INDIA) PRIVATE LIMITED | VALUATION OF SHARES |
| 26 | ZAGGLE PREPAID OCEAN SERVICES PRIVATE LIMITED | VALUATION OF SHARES |
| 27 | JYOTHI INFRAVENTURES LIMITED | FAIRNESS OPINION REPORT |
| 28 | NARBADA GEMS & JEWELLERY LTD | FAIRNESS OPINION REPORT |
| 29 | ORIPRO LIMITED | FAIRNESS OPINION REPORT |
| 30 | P L ENTERPRISES LIMITED | FAIRNESS OPINION REPORT |
| 31 | SOURCE INDUSTRIES INDIA LIMITED | FAIRNESS OPINION REPORT |
| 32 | STELLANOVA TECHNOLOGY PVT LIMITED | FAIRNESS OPINION REPORT |
| 33 | TECHTRAN POLYLENSES LIMITED | FAIRNESS OPINION REPORT |
| 34 | CHAKKILAM INFOTECH LTD | FAIRNESS OPINION REPORT |
| 35 | SREE AKKAMAMBA TEXTILES LIMITED | FAIRNESS OPINION REPORT |
| 36 | SREE SATYANARAYANA SPINNING MILLS LTD | FAIRNESS OPINION REPORT |
| 37 | ORTIN LABORATORIES LIMITED | FAIRNESS OPINION REPORT |
| 38 | ALMTECH SOFTWARE SOLUTIONS LTD | VALUATION OF SHARES |
| 39 | EXOR SPACE INDIA PRIVATE LIMITED | VALUATION OF SHARES |
| 40 | MBG PROPERTIES PVT LTD | VALUATION OF SHARES |
| 41 | HYDERABAD SECURITIES AND ENTERPRISES LTD | VALUATION OF SHARES |
| 42 | AAYUV TECHNOLOGIES PVT LTD | VALUATION OF SHARES |
| 43 | ERX MY CLINIC INDIA PRIVATE LIMITED | VALUATION OF SHARES |
| 44 | MAIN HARDWARE INDIA PVT LTD | VALUATION OF SHARES |
| 45 | AUROBINDO PHARMA LTD | VALUATION OF SHARES |
| 46 | SEKHER EXPORTS PVT LTD | VALUATION OF SHARES |
| 47 | PRESTOLITE ELECTRIC (INDIA) PVT LTD | VALUATION OF SHARES |
| 48 | AUROBINDO REALTY&INFRASTRUCTURE PVT LTD | VALUATION OF SHARES |
| 49 | CRONUS PHARMA SPECIALITIES INDIA P LTD | VALUATION OF SHARES |
| 50 | MANDHANI CARRIERS PVT LTD | VALUATION OF SHARES |
| 51 | VARSITY INSTRUMENTS PVT. LIMITED | VALUATION OF SHARES |
| 52 | CLOUD4C SERVICES PVT LTD | VALUATION OF SHARES |
| 53 | J C BROTHERS RETAIL PVT LTD | VALUATION OF SHARES |
| 54 | SRI CHAKRA CEMENT LIMITED | VALUATION OF SHARES |
| 55 | PLERUM INFRA PROJECTS PVT LTD | VALUATION OF SHARES |
| 56 | NORTH EAST INFRA PARK P LTD | VALUATION OF SHARES |
| 57 | NUCLEUS REALTY PROPERTIES INDIA P LTD | VALUATION OF SHARES |
| 58 | HIND GRANITES PVT LTD | VALUATION OF SHARES |
| 59 | EUGIA PHARMA SPECIALITIES LIMITED | VALUATION OF SHARES |
| 60 | CMH TOOLS LIMITED | VALUATION OF SHARES |
| 61 | TOSHNIWAL GRANITES PVT LTD | VALUATION OF SHARES |
| 62 | ANGENE CHEMICAL PVT LTD | VALUATION OF SHARES |
| 63 | CIL INDUSTIRES LTD | VALUATION OF SHARES |
| 64 | CIL COMMODITIES PVT LTD | VALUATION OF SHARES |
| 65 | GITA FINVEST PVT LTD | VALUATION OF SHARES |
| 66 | AEGIS AUTOMATION INDIA PVT LTD | VALUATION OF SHARES |
| 67 | DP COCOA PVT LTD | VALUATION OF SHARES |
| 68 | MBG PROPERTIES PVT LTD | VALUATION OF SHARES |
| 69 | PRIME PROTOPACK FOOD PACKAGING PVT LTD | VALUATION OF SHARES |
| 70 | UDAY JEWELLERY INDUSTRIES LTD | VALUATION OF SHARES |
Attention Investor:
Dear Investor,
| Web Address | Contact No | Email-ID | |
|---|---|---|---|
| BSE | www.bseindia.com | 022-22728016 | is@bseindia.com |
| NSE | www.nseindia.com | 022-26598190 | ignse@nse.co.in |
| MCX | www.mcxindia.com | 022-67318888 | grievance@mcxindia.com |
| Web Address | Contact No | Email-ID | |
|---|---|---|---|
| CDSL | www.cdslindia.com | 1800-22-5533 | complaints@cdslindia.com |
